index	field	type
0	rail_id	integer
1	Run	text
2	RailRnaBatchNumber	integer
3	BigWigPath	text
4	dbGaP_Subject_ID	integer
5	dbGaP_Sample_ID	integer
6	SUBJID	text
7	SAMPID	text
8	SAMPLE_USE	text
9	ReleaseDate	text
10	LoadDate	text
11	spots	integer
12	bases	integer
13	spots_with_mates	integer
14	avgLength	integer
15	size_MB	integer
16	AssemblyName	text
17	download_path	text
18	Experiment	text
19	LibraryName	text
20	LibraryStrategy	text
21	LibrarySelection	text
22	LibrarySource	text
23	LibraryLayout	text
24	InsertSize	integer
25	InsertDev	float
26	Platform	text
27	Model	text
28	SRAStudy	text
29	BioProject	text
30	Study_Pubmed_id	text
31	ProjectID	integer
32	Sample	text
33	BioSample	text
34	SampleType	text
35	TaxID	integer
36	ScientificName	text
37	SampleName	text
38	g1k_pop_code	text
39	source	text
40	g1k_analysis_group	text
41	Subject_ID	integer
42	Sex	text
43	Disease	text
44	Tumor	text
45	Affection_Status	text
46	Analyte_Type	text
47	Histological_Type	text
48	Body_Site	text
49	CenterName	text
50	Submission	text
51	dbgap_study_accession	text
52	Consent	text
53	RunHash	text
54	ReadHash	text
55	SMATSSCR	integer
56	SMCAT	text
57	SMCENTER	text
58	SMMTRLTP	text
59	SMNOTES	text
60	SMOMTRLTP	text
61	SMPTHNTS	text
62	SMRIN	float
63	SMSMPSTE	text
64	SMSTYP	text
65	SMTS	text
66	SMTSC	text
67	SMTSD	text
68	SMUBRID	integer
69	SMUBRTRM	text
70	SMTSISCH	integer
71	SMTSPAX	integer
72	SMTSTPTREF	text
73	SMNABTCH	text
74	SMNABTCHT	text
75	SMNABTCHD	text
76	SMGEBTCH	text
77	SMGEBTCHD	text
78	SMGEBTCHT	text
79	ANALYTE_TYPE	text
80	SMTORMVE	text
81	SMFLGRMRK	text
82	SMAFRZE	text
83	SMGTC	text
84	SME2MPRT	float
85	SMCHMPRS	integer
86	SMNTRART	float
87	SMNUMGPS	integer
88	SMMAPRT	float
89	SMEXNCRT	float
90	SM550NRM	float
91	SMGNSDTC	integer
92	SMUNMPRT	float
93	SM350NRM	float
94	SMRDLGTH	integer
95	SMMNCPB	float
96	SME1MMRT	float
97	SMSFLGTH	integer
98	SMESTLBS	integer
99	SMMPPD	integer
100	SMNTERRT	float
101	SMRRNANM	integer
102	SMRDTTL	integer
103	SMVQCFL	integer
104	SMMNCV	float
105	SMTRSCPT	integer
106	SMMPPDPR	integer
107	SMCGLGTH	integer
108	SMGAPPCT	float
109	SMUNPDRD	integer
110	SMNTRNRT	float
111	SMMPUNRT	float
112	SMEXPEFF	float
113	SMMPPDUN	integer
114	SME2MMRT	float
115	SME2ANTI	integer
116	SMALTALG	integer
117	SME2SNSE	integer
118	SMMFLGTH	integer
119	SME1ANTI	integer
120	SMSPLTRD	integer
121	SMBSMMRT	float
122	SME1SNSE	integer
123	SME1PCTS	float
124	SMRRNART	float
125	SME1MPRT	float
126	SMNUM5CD	integer
127	SMDPMPRT	float
128	SME2PCTS	float
129	COHORT	text
130	GENDER	integer
131	AGE	integer
132	RACE	integer
133	ETHNCTY	integer
134	HGHT	float
135	HGHTU	text
136	WGHT	float
137	WGHTU	text
138	BMI	float
139	INCEXC	text
140	TRISCH	text
141	TRISCHD	integer
142	TRCHSTIN	text
143	TRCHSTIND	integer
144	TRCCLMP	text
145	TRCCLMPD	integer
146	TRORGNS	text
147	TRAMP	text
148	TRCRTMP	float
149	TRCRTMPU	text
150	TRCRTMPL	text
151	TRTPTREF	text
152	TRVNTSR	text
153	TRDNISCH	integer
154	DTHPRNINT	text
155	DTHTPTREF	text
156	DTHATPSY	integer
157	DTHRFG	integer
158	DTHCERT	integer
159	DTHVNT	integer
160	DTHFUCOD	text
161	DTHHRDY	integer
162	DTHCOD	text
163	DTHFUCODDU	text
164	DTHFUCODD	float
165	DTHCODDU	text
166	DTHCODD	float
167	DTHLUCODDU	text
168	DTHLUCODD	float
169	DTHLUCOD	text
170	DTHMNNR	text
171	DTHRFGDU	text
172	DTHRFGD	float
173	DTHDTRMN	text
174	DTHPLCE	text
175	DTHVNTDU	text
176	DTHVNTD	float
177	DTHWTNS	integer
178	DTHCLS	text
179	DTHTYP	text
180	DTHCAT	text
181	DTHICD10	text
182	LBCMVTAB	integer
183	LBEBVGAB	integer
184	LBEBVMAB	integer
185	LBHBCABM	integer
186	LBHBCABT	integer
187	LBHBSAB	integer
188	LBHBSAG	integer
189	LBHCV1NT	integer
190	LBHBHCVAB	integer
191	LBHIV1NT	integer
192	LBHIVAB	integer
193	LBHIVO	integer
194	LBPRRVDRL	integer
195	LBRPR	integer
196	MHABNWBC	integer
197	MHALS	integer
198	MHALZDMT	integer
199	MHALZHMR	integer
200	MHARTHTS	integer
201	MHASCITES	integer
202	MHASTHMA	integer
203	MHBCTINF	integer
204	MHBLDDND	integer
205	MHBLDDNDR	text
206	MHBLDOCNT	integer
207	MHCANCER5	integer
208	MHCANCERC	integer
209	MHCANCERNM	integer
210	MHCLLULTS	integer
211	MHCLRD	integer
212	MHCOCAINE5	integer
213	MHCOPD	integer
214	MHCOUGHU	integer
215	MHCVD	integer
216	MHDLYSIS	integer
217	MHDMNTIA	integer
218	MHDPRSSN	integer
219	MHDTND72H	integer
220	MHENCEPHA	integer
221	MHEURO5	integer
222	MHFLU	integer
223	MHFNGINF	integer
224	MHFVRU	integer
225	MHGENCMT	text
226	MHGNRR12M	integer
227	MHHEPBCT	integer
228	MHHEPCCT	integer
229	MHHEROIN	integer
230	MHHGH	integer
231	MHHIVCT	integer
232	MHHIVNT	integer
233	MHHMPHLIA	integer
234	MHHMPHLIAB	integer
235	MHHRTATT	integer
236	MHHRTDIS	integer
237	MHHRTDISB	integer
238	MHHTN	integer
239	MHINFLNE	integer
240	MHIVDRG5	integer
241	MHJAKOB	integer
242	MHLAPTHU	integer
243	MHLUPUS	integer
244	MHLVRDIS	integer
245	MHMENINA	integer
246	MHMS	integer
247	MHMSXWMA	integer
248	MHMSXWMB	integer
249	MHNEPH	integer
250	MHNGHTSWT	integer
251	MHNPHYS4W	integer
252	MHNRTHEUR	integer
253	MHOPNWND	integer
254	MHOPPINF	integer
255	MHORGNTP	integer
256	MHOSTMYLTS	integer
257	MHPLLABS	integer
258	MHPNMIAB	integer
259	MHPNMNIA	integer
260	MHPRCNP	integer
261	MHPRKNSN	integer
262	MHPSBLDCLT	integer
263	MHRA	integer
264	MHRBSANML	integer
265	MHREYES	integer
266	MHRNLFLR	integer
267	MHSARS	integer
268	MHSCHZ	integer
269	MHSCLRDRM	integer
270	MHSDRGABS	integer
271	MHSEPSIS	integer
272	MHSKNSPT	integer
273	MHSMLPXCT	integer
274	MHSMLPXVC	integer
275	MHSRC	text
276	MHSRCDSS	integer
277	MHSRGHM	integer
278	MHSTD	integer
279	MHSTRDLT	integer
280	MHSUBABSA	integer
281	MHSUBABSB	integer
282	MHSXMDA	integer
283	MHSXMDB	integer
284	MHSYPH12M	integer
285	MHSZRSU	integer
286	MHT1D	integer
287	MHT2D	integer
288	MHTBHX	integer
289	MHTEMPU	integer
290	MHTTCMT	text
291	MHTTOO12M	integer
292	MHTTOONP	integer
293	MHTXCEXP	integer
294	MHUK8096	integer
295	MHUREMIA	integer
296	MHWKNSSU	integer
297	MHWNVCT	integer
298	MHWNVHX	integer
299	MHWTLSUA	integer
300	MHWTLSUB	integer
301	project	text
302	read_count_as_reported_by_sra	integer
303	reads_downloaded	integer
304	proportion_of_reads_reported_by_sra_downloaded	float
305	paired_end	text
306	sra_misreported_paired_end	text
307	mapped_read_count	integer
308	auc	text
309	sharq_beta_tissue	text
310	sharq_beta_cell_type	text
311	biosample_submission_date	text
312	biosample_publication_date	text
313	biosample_update_date	text
314	avg_read_length	integer
315	geo_accession	text
316	bigwig_file	text
317	title	text
318	characteristics	text
319	junction_count	integer
320	junction_coverage	integer
321	junction_avg_coverage	float
322	all	text
