index	field	type
0	rail_id	integer
1	project	text
2	sample	text
3	experiment	text
4	run	text
5	read_count_as_reported_by_sra	text
6	reads_downloaded	integer
7	proportion_of_reads_reported_by_sra_downloaded	text
8	paired_end	text
9	sra_misreported_paired_end	text
10	mapped_read_count	integer
11	auc	integer
12	sharq_beta_tissue	text
13	sharq_beta_cell_type	text
14	biosample_submission_date	text
15	biosample_publication_date	text
16	biosample_update_date	text
17	avg_read_length	text
18	geo_accession	text
19	bigwig_file	text
20	title	text
21	characteristics	text
22	gdc_cases.case_id	text
23	gdc_file_id	text
24	gdc_updated_datetime	text
25	gdc_file_name	text
26	gdc_submitter_id	text
27	gdc_file_size	text
28	gdc_access	text
29	gdc_platform	text
30	gdc_state	text
31	gdc_type	text
32	gdc_file_state	text
33	gdc_experimental_strategy	text
34	gdc_data_type	text
35	gdc_md5sum	text
36	gdc_data_format	text
37	gdc_data_category	text
38	gdc_center.code	integer
39	gdc_center.name	text
40	gdc_center.short_name	text
41	gdc_center.center_id	text
42	gdc_center.namespace	text
43	gdc_center.center_type	text
44	gdc_metadata_files.updated_datetime.analysis	text
45	gdc_metadata_files.created_datetime.analysis	text
46	gdc_metadata_files.file_name.analysis	text
47	gdc_metadata_files.md5sum.analysis	text
48	gdc_metadata_files.data_format.analysis	text
49	gdc_metadata_files.access.analysis	text
50	gdc_metadata_files.file_id.analysis	text
51	gdc_metadata_files.data_category.analysis	text
52	gdc_metadata_files.file_size.analysis	integer
53	gdc_metadata_files.file_state.analysis	text
54	gdc_metadata_files.updated_datetime.experiment	text
55	gdc_metadata_files.file_name.experiment	text
56	gdc_metadata_files.md5sum.experiment	text
57	gdc_metadata_files.file_id.experiment	text
58	gdc_metadata_files.file_size.experiment	integer
59	gdc_metadata_files.updated_datetime.run	text
60	gdc_metadata_files.file_name.run	text
61	gdc_metadata_files.md5sum.run	text
62	gdc_metadata_files.file_id.run	text
63	gdc_metadata_files.file_size.run	integer
64	gdc_cases.updated_datetime	text
65	gdc_cases.submitter_id	text
66	gdc_cases.demographic.updated_datetime	text
67	gdc_cases.demographic.gender	text
68	gdc_cases.demographic.submitter_id	text
69	gdc_cases.demographic.year_of_birth	integer
70	gdc_cases.demographic.race	text
71	gdc_cases.demographic.demographic_id	text
72	gdc_cases.demographic.ethnicity	text
73	gdc_cases.demographic.year_of_death	integer
74	gdc_cases.project.name	text
75	gdc_cases.project.released	text
76	gdc_cases.project.state	text
77	gdc_cases.project.primary_site	text
78	gdc_cases.project.project_id	text
79	gdc_cases.project.program.dbgap_accession_number	text
80	gdc_cases.project.program.name	text
81	gdc_cases.project.program.program_id	text
82	gdc_cases.tissue_source_site.project	text
83	gdc_cases.tissue_source_site.bcr_id	text
84	gdc_cases.tissue_source_site.code	text
85	gdc_cases.tissue_source_site.tissue_source_site_id	text
86	gdc_cases.tissue_source_site.name	text
87	gdc_cases.diagnoses.classification_of_tumor	text
88	gdc_cases.diagnoses.primary_diagnosis	text
89	gdc_cases.diagnoses.submitter_id	text
90	gdc_cases.diagnoses.tumor_stage	text
91	gdc_cases.diagnoses.age_at_diagnosis	integer
92	gdc_cases.diagnoses.vital_status	text
93	gdc_cases.diagnoses.morphology	text
94	gdc_cases.diagnoses.days_to_death	integer
95	gdc_cases.diagnoses.days_to_last_follow_up	integer
96	gdc_cases.diagnoses.diagnosis_id	text
97	gdc_cases.diagnoses.tissue_or_organ_of_origin	text
98	gdc_cases.diagnoses.days_to_birth	integer
99	gdc_cases.diagnoses.treatments.submitter_id	text
100	gdc_cases.diagnoses.treatments.treatment_id	text
101	gdc_cases.samples.sample_type_id	integer
102	gdc_cases.samples.oct_embedded	text
103	gdc_cases.samples.submitter_id	text
104	gdc_cases.samples.intermediate_dimension	float
105	gdc_cases.samples.sample_id	text
106	gdc_cases.samples.is_ffpe	text
107	gdc_cases.samples.pathology_report_uuid	text
108	gdc_cases.samples.sample_type	text
109	gdc_cases.samples.shortest_dimension	float
110	gdc_cases.samples.days_to_collection	integer
111	gdc_cases.samples.initial_weight	integer
112	gdc_cases.samples.longest_dimension	float
113	gdc_cases.samples.portions.creation_datetime	integer
114	gdc_cases.samples.portions.portion_number	integer
115	gdc_cases.samples.portions.weight	integer
116	gdc_cases.samples.portions.submitter_id	text
117	gdc_cases.samples.portions.portion_id	text
118	gdc_cases.samples.portions.analytes.analyte_type	text
119	gdc_cases.samples.portions.analytes.submitter_id	text
120	gdc_cases.samples.portions.analytes.analyte_id	text
121	gdc_cases.samples.portions.analytes.a260_a280_ratio	float
122	gdc_cases.samples.portions.analytes.concentration	float
123	gdc_cases.samples.portions.analytes.spectrophotometer_method	text
124	gdc_cases.samples.portions.analytes.analyte_type_id	text
125	gdc_cases.samples.portions.analytes.aliquots.source_center	integer
126	gdc_cases.samples.portions.analytes.aliquots.submitter_id	text
127	gdc_cases.samples.portions.analytes.aliquots.aliquot_id	text
128	gdc_cases.samples.portions.analytes.aliquots.concentration	float
129	gdc_cases.samples.portions.annotations.category	text
130	gdc_cases.samples.portions.annotations.status	text
131	gdc_cases.samples.portions.annotations.classification	text
132	gdc_cases.samples.portions.annotations.updated_datetime	text
133	gdc_cases.samples.portions.annotations.created_datetime	text
134	gdc_cases.samples.portions.annotations.notes	text
135	gdc_cases.samples.portions.annotations.submitter_id	integer
136	gdc_cases.samples.portions.annotations.annotation_id	text
137	gdc_cases.samples.annotations.category	text
138	gdc_cases.samples.annotations.status	text
139	gdc_cases.samples.annotations.classification	text
140	gdc_cases.samples.annotations.updated_datetime	text
141	gdc_cases.samples.annotations.created_datetime	text
142	gdc_cases.samples.annotations.notes	text
143	gdc_cases.samples.annotations.submitter_id	integer
144	gdc_cases.samples.annotations.annotation_id	text
145	gdc_cases.exposures.cigarettes_per_day	float
146	gdc_cases.exposures.weight	float
147	gdc_cases.exposures.alcohol_history	text
148	gdc_cases.exposures.bmi	float
149	gdc_cases.exposures.years_smoked	integer
150	gdc_cases.exposures.height	float
151	gdc_cases.exposures.exposure_id	text
152	gdc_cases.exposures.submitter_id	text
153	gdc_associated_entities.entity_type	text
154	cgc_filename	text
155	cgc_file_upload_date	text
156	cgc_file_last_modified_date	text
157	cgc_file_submitter_id	text
158	cgc_file_sample	text
159	cgc_file_data_subtype	text
160	cgc_file_size	text
161	cgc_file_access_level	text
162	cgc_file_platform	text
163	cgc_file_investigation	text
164	cgc_file_experimental_strategy	text
165	cgc_file_data_type	text
166	cgc_file_aliquot	text
167	cgc_file_data_submitting_center	text
168	cgc_file_file_id	text
169	cgc_file_case	text
170	cgc_file_disease_type	text
171	cgc_file_data_format	text
172	cgc_file_portion	text
173	cgc_file_published_date	text
174	cgc_file_analyte	text
175	cgc_sample_country_of_sample_procurement	text
176	cgc_sample_is_ffpe	text
177	cgc_sample_sample_type_code	integer
178	cgc_sample_shortest_dimension	float
179	cgc_sample_sample_type	text
180	cgc_sample_tissue_source_site	text
181	cgc_sample_days_to_collection	integer
182	cgc_sample_portion	text
183	cgc_sample_intermediate_dimension	float
184	cgc_sample_tissue_source_site_code	text
185	cgc_sample_file	text
186	cgc_sample_initial_weight	integer
187	cgc_sample_id	text
188	cgc_sample_longest_dimension	float
189	cgc_case_drug_therapy	text
190	cgc_case_program	text
191	cgc_case_year_of_diagnosis	integer
192	cgc_case_new_tumor_event	text
193	cgc_case_primary_therapy_outcome_success	text
194	cgc_case_tumor_status	text
195	cgc_case_sample	text
196	cgc_case_age_at_diagnosis	integer
197	cgc_case_file	text
198	cgc_case_vital_status	text
199	cgc_case_days_to_death	integer
200	cgc_case_id	text
201	cgc_case_ethnicity	text
202	cgc_case_follow_up	text
203	cgc_case_new_tumor_event_after_initial_treatment	text
204	cgc_case_days_to_last_follow_up	integer
205	cgc_case_prior_diagnosis	text
206	cgc_case_primary_site	text
207	cgc_case_icd_o3site	text
208	cgc_case_pathologic_n	text
209	cgc_case_histological_diagnosis	text
210	cgc_case_performance_status_score_ecog	integer
211	cgc_case_performance_status_score_timing	text
212	cgc_case_clinical_stage	text
213	cgc_case_pathologic_stage	text
214	cgc_case_performance_status_score_karnofsky	integer
215	cgc_case_pathologic_t	text
216	cgc_case_icd_o3histology	text
217	cgc_case_other_histological_diagnosis	text
218	cgc_case_gender	text
219	cgc_case_icd10	text
220	cgc_case_batch_number	integer
221	cgc_case_clinical_m	text
222	cgc_case_clinical_n	text
223	cgc_case_radiation_therapy	text
224	cgc_case_race	text
225	cgc_case_clinical_t	text
226	cgc_portion_portion_number	integer
227	cgc_portion_weight	integer
228	cgc_portion_slide	text
229	cgc_portion_analyte	text
230	cgc_portion_file	text
231	cgc_portion_id	text
232	cgc_slide_percent_tumor_nuclei	integer
233	cgc_slide_percent_normal_cells	integer
234	cgc_slide_percent_monocyte_infiltration	integer
235	cgc_slide_percent_lymphocyte_infiltration	integer
236	cgc_slide_percent_stromal_cells	integer
237	cgc_slide_section_location	text
238	cgc_slide_percent_necrosis	integer
239	cgc_slide_percent_neutrophil_infiltration	integer
240	cgc_slide_id	text
241	cgc_slide_percent_tumor_cells	integer
242	cgc_drug_therapy_drug_name	text
243	cgc_drug_therapy_pharmaceutical_therapy_type	text
244	cgc_drug_therapy_id	text
245	cgc_radiation_therapy_id	text
246	cgc_radiation_therapy_radiation_type	text
247	cgc_radiation_therapy_radiation_therapy_site	text
248	cgc_follow_up_new_tumor_event	text
249	cgc_follow_up_new_tumor_event_after_initial_treatment	text
250	cgc_follow_up_days_to_last_follow_up	integer
251	cgc_follow_up_tumor_status	text
252	cgc_follow_up_vital_status	text
253	cgc_follow_up_days_to_death	integer
254	cgc_follow_up_id	text
255	xml_bcr_patient_barcode	text
256	xml_additional_studies	text
257	xml_tissue_source_site	text
258	xml_patient_id	text
259	xml_informed_consent_verified	text
260	xml_icd_o_3_site	text
261	xml_icd_o_3_histology	text
262	xml_icd_10	text
263	xml_tissue_prospective_collection_indicator	text
264	xml_tissue_retrospective_collection_indicator	text
265	xml_days_to_birth	integer
266	xml_race_list	text
267	xml_ethnicity	text
268	xml_other_dx	text
269	xml_history_of_neoadjuvant_treatment	text
270	xml_vital_status	text
271	xml_days_to_last_followup	integer
272	xml_days_to_death	integer
273	xml_radiation_therapy	text
274	xml_postoperative_rx_tx	text
275	xml_person_neoplasm_cancer_status	text
276	xml_has_new_tumor_events_information	text
277	xml_day_of_form_completion	integer
278	xml_month_of_form_completion	integer
279	xml_year_of_form_completion	integer
280	xml_has_follow_ups_information	text
281	xml_has_drugs_information	text
282	xml_has_radiations_information	text
283	xml_primary_pathology_histological_type	text
284	xml_primary_pathology_leiomyosarcoma_histologic_subtype	text
285	xml_primary_pathology_primary_tumor_lower_uterus_segment	text
286	xml_primary_pathology_leiomyosarcoma_major_vessel_involvement	text
287	xml_primary_pathology_synovial_sarcoma	text
288	xml_primary_pathology_tumor_depth	text
289	xml_primary_pathology_tumor_tissue_sites	text
290	xml_primary_pathology_tumor_tissue_site_other	text
291	xml_primary_pathology_days_to_initial_pathologic_diagnosis	integer
292	xml_primary_pathology_age_at_initial_pathologic_diagnosis	integer
293	xml_primary_pathology_year_of_initial_pathologic_diagnosis	integer
294	xml_primary_pathology_margin_status	text
295	xml_primary_pathology_residual_tumor	text
296	xml_primary_pathology_tumor_total_necrosis_percent	text
297	xml_primary_pathology_tumor_necrosis_percent	integer
298	xml_primary_pathology_mitotic_count	float
299	xml_primary_pathology_tumor_multifocal	text
300	xml_primary_pathology_discontiguous_lesion_count	integer
301	xml_primary_pathology_tumor_sizes	text
302	xml_primary_pathology_radiologic_tumor_burden	float
303	xml_primary_pathology_pathologic_tumor_burden	float
304	xml_primary_pathology_local_disease_recurrence	text
305	xml_primary_pathology_metastatic_diagnosis	text
306	xml_primary_pathology_metastatic_site_at_diagnosis	text
307	xml_primary_pathology_metastatic_site_at_diagnosis_other	text
308	xml_primary_pathology_contiguous_organ_resection_site	text
309	xml_primary_pathology_other_contiguous_organ_resection_site	text
310	xml_primary_pathology_contiguous_organ_invaded	text
311	xml_primary_pathology_well_differentiated_liposarcoma_primary_dx	text
312	xml_primary_pathology_days_to_well_differentiated_liposarcoma_primary_dx	integer
313	xml_primary_pathology_days_to_well_differentiated_liposarcoma_resection	integer
314	xml_tumor_tissue_site	text
315	xml_adenocarcinoma_invasion	text
316	xml_histological_type	text
317	xml_histological_type_other	text
318	xml_tumor_type	text
319	xml_anatomic_neoplasm_subdivision	text
320	xml_anatomic_neoplasm_subdivision_other	text
321	xml_days_to_initial_pathologic_diagnosis	integer
322	xml_age_at_initial_pathologic_diagnosis	integer
323	xml_year_of_initial_pathologic_diagnosis	integer
324	xml_initial_pathologic_diagnosis_method	text
325	xml_init_pathology_dx_method_other	text
326	xml_surgery_performed_type	text
327	xml_primary_lymph_node_presentation_assessment	text
328	xml_lymph_node_examined_count	integer
329	xml_number_of_lymphnodes_positive_by_he	integer
330	xml_number_of_lymphnodes_positive_by_ihc	integer
331	xml_neoplasm_histologic_grade	text
332	xml_histologic_grading_tier_category	text
333	xml_maximum_tumor_dimension	float
334	xml_residual_tumor	text
335	xml_patient_death_reason	text
336	xml_source_of_patient_death_reason	text
337	xml_tobacco_smoking_history	integer
338	xml_year_of_tobacco_smoking_onset	integer
339	xml_stopped_smoking_year	integer
340	xml_number_pack_years_smoked	float
341	xml_alcoholic_exposure_category	text
342	xml_frequency_of_alcohol_consumption	float
343	xml_amount_of_alcohol_consumption_per_day	float
344	xml_history_of_diabetes	text
345	xml_days_to_diabetes_onset	integer
346	xml_history_of_chronic_pancreatitis	text
347	xml_days_to_pancreatitis_onset	integer
348	xml_family_history_of_cancer	text
349	xml_relative_cancer_types	text
350	xml_targeted_molecular_therapy	text
351	xml_history_prior_surgery_type_other	text
352	xml_primary_therapy_outcome_success	text
353	xml_stage_event_system_version	text
354	xml_stage_event_clinical_stage	text
355	xml_stage_event_pathologic_stage	text
356	xml_stage_event_tnm_categories	text
357	xml_stage_event_psa	float
358	xml_stage_event_gleason_grading	integer
359	xml_stage_event_ann_arbor	text
360	xml_stage_event_serum_markers	text
361	xml_stage_event_igcccg_stage	text
362	xml_stage_event_masaoka_stage	text
363	xml_days_to_last_known_alive	integer
364	xml_preoperative_pretreatment_cea_level	float
365	xml_non_nodal_tumor_deposits	text
366	xml_circumferential_resection_margin	float
367	xml_venous_invasion	text
368	xml_lymphatic_invasion	text
369	xml_perineural_invasion_present	text
370	xml_microsatellite_instability	text
371	xml_number_of_loci_tested	integer
372	xml_number_of_abnormal_loci	integer
373	xml_kras_gene_analysis_performed	text
374	xml_kras_mutation_found	text
375	xml_kras_mutation_codon	integer
376	xml_braf_gene_analysis_performed	text
377	xml_braf_gene_analysis_result	text
378	xml_synchronous_colon_cancer_present	text
379	xml_history_of_colon_polyps	text
380	xml_colon_polyps_present	text
381	xml_loss_expression_of_mismatch_repair_proteins_by_ihc	text
382	xml_loss_expression_of_mismatch_repair_proteins_by_ihc_results	text
383	xml_number_of_first_degree_relatives_with_cancer_diagnosis	integer
384	xml_pleurodesis_performed	text
385	xml_pleurodesis_performed_90_days	text
386	xml_history_asbestos_exposure	text
387	xml_asbestos_exposure_type	text
388	xml_asbestos_exposure_source	text
389	xml_asbestos_exposure_age	integer
390	xml_asbestos_exposure_years	integer
391	xml_asbestos_exposure_age_last	integer
392	xml_primary_occupation	text
393	xml_primary_occupation_other	text
394	xml_person_occupation_years_number	integer
395	xml_blood_relative_cancer_history_list	text
396	xml_karnofsky_performance_score	integer
397	xml_eastern_cancer_oncology_group	integer
398	xml_performance_status_scale_timing	text
399	xml_primary_pathology_tumor_tissue_site	text
400	xml_primary_pathology_laterality	text
401	xml_primary_pathology_serum_mesothelin_prior_tx	float
402	xml_primary_pathology_serum_mesothelin_lower_limit	float
403	xml_primary_pathology_serum_mesothelin_upper_limit	float
404	xml_primary_pathology_creatinine_prior_tx	float
405	xml_primary_pathology_creatinine_norm_range_lower	float
406	xml_primary_pathology_creatinine_norm_range_upper	float
407	xml_primary_pathology_suv_of_pleura_max	float
408	xml_primary_pathology_mesothelioma_detection_method	text
409	xml_prior_glioma	text
410	xml_laterality	text
411	xml_lactate_dehydrogenase_result	text
412	xml_serum_calcium_result	text
413	xml_hemoglobin_result	text
414	xml_platelet_qualitative_result	text
415	xml_white_cell_count_result	text
416	xml_erythrocyte_sedimentation_rate_result	text
417	xml_number_of_lymphnodes_positive	integer
418	xml_mitotane_therapy	text
419	xml_mitotane_therapy_adjuvant_setting	text
420	xml_therapeutic_mitotane_levels_achieved	text
421	xml_therapeutic_mitotane_lvl_recurrence	text
422	xml_mitotane_therapy_for_macroscopic_residual_disease	text
423	xml_therapeutic_mitotane_lvl_macroscopic_residual	text
424	xml_therapeutic_mitotane_lvl_progression	text
425	xml_post_surgical_procedure_assessment_thyroid_gland_carcinoma_status	text
426	xml_primary_pathology_ct_scan	text
427	xml_primary_pathology_ct_scan_findings	text
428	xml_primary_pathology_primary_lymph_node_presentation_assessment	text
429	xml_primary_pathology_lymph_node_examined_count	integer
430	xml_primary_pathology_number_of_lymphnodes_positive_by_he	integer
431	xml_primary_pathology_weiss_assessment_report	text
432	xml_primary_pathology_mitoses_count	integer
433	xml_primary_pathology_metastatic_neoplasm_confirmed_diagnosis_method_names	text
434	xml_primary_pathology_metastatic_neoplasm_initial_diagnosis_anatomic_sites	text
435	xml_primary_pathology_excess_adrenal_hormone_history_types	text
436	xml_primary_pathology_germline_genotype_testing_report	text
437	xml_menopause_status	text
438	xml_birth_control_pill_history_usage_category	text
439	xml_number_of_successful_pregnancies_which_resulted_in_at_least_1_live_birth	integer
440	xml_patient_pregnancy_spontaneous_abortion_count	integer
441	xml_patient_pregnancy_therapeutic_abortion_count	integer
442	xml_ectopic_pregnancy_count	integer
443	xml_pregnancy_stillbirth_count	integer
444	xml_female_breast_feeding_or_pregnancy_status_indicator	text
445	xml_total_number_of_pregnancies	integer
446	xml_age_began_smoking_in_years	integer
447	xml_patient_history_immune_system_and_related_disorders_names	text
448	xml_patient_history_immune_system_and_related_disorders_text	text
449	xml_assessment_timepoint_category	text
450	xml_days_to_performance_status_assessment	integer
451	xml_tumor_response_cdus_type	text
452	xml_keratinizing_squamous_cell_carcinoma_present_indicator	text
453	xml_lymph_node_location_positive_pathology_names	text
454	xml_lymph_node_location_positive_pathology_text	text
455	xml_hysterectomy_performed_type	text
456	xml_hysterectomy_performed_text	text
457	xml_cervical_neoplasm_pathologic_margin_involved_type	text
458	xml_cervical_neoplasm_pathologic_margin_involved_text	text
459	xml_cervical_carcinoma_pelvic_extension_text	text
460	xml_lymphovascular_invasion_indicator	text
461	xml_cervical_carcinoma_corpus_uteri_involvement_indicator	text
462	xml_days_to_fdg_or_ct_pet_performed	integer
463	xml_standardized_uptake_value_cervix_uteri_assessment_measurement	float
464	xml_fdg_or_ct_pet_performed_outcomes	text
465	xml_days_to_diagnostic_mri_performed	integer
466	xml_diagnostic_mri_result_outcomes	text
467	xml_days_to_diagnostic_computed_tomography_performed	integer
468	xml_diagnostic_ct_result_outcomes	text
469	xml_human_papillomavirus_types	text
470	xml_human_papillomavirus_other_type_text	text
471	xml_human_papillomavirus_laboratory_procedure_performed_name	text
472	xml_human_papillomavirus_laboratory_procedure_performed_text	text
473	xml_oligonucleotide_primer_pair_laboratory_procedure_performed_name	text
474	xml_pregnant_at_diagnosis	text
475	xml_treatment	text
476	xml_er_detection_method_text	text
477	xml_pgr_detection_method_text	text
478	xml_anatomic_neoplasm_subdivisions	text
479	xml_her2_neu_chromosone_17_signal_ratio_value	float
480	xml_axillary_lymph_node_stage_method_type	text
481	xml_axillary_lymph_node_stage_other_method_descriptive_text	text
482	xml_breast_carcinoma_surgical_procedure_name	text
483	xml_breast_neoplasm_other_surgical_procedure_descriptive_text	text
484	xml_breast_carcinoma_primary_surgical_procedure_name	text
485	xml_surgical_procedure_purpose_other_text	text
486	xml_breast_carcinoma_progesterone_receptor_status	text
487	xml_cytokeratin_immunohistochemistry_staining_method_micrometastasis_indicator	text
488	xml_breast_carcinoma_immunohistochemistry_er_pos_finding_scale	text
489	xml_immunohistochemistry_positive_cell_score	text
490	xml_her2_immunohistochemistry_level_result	text
491	xml_breast_cancer_surgery_margin_status	text
492	xml_margin_status	text
493	xml_lab_procedure_her2_neu_in_situ_hybrid_outcome_type	text
494	xml_breast_carcinoma_estrogen_receptor_status	text
495	xml_lab_proc_her2_neu_immunohistochemistry_receptor_status	text
496	xml_pos_finding_progesterone_receptor_other_measurement_scale_text	text
497	xml_positive_finding_estrogen_receptor_other_measurement_scale_text	text
498	xml_her2_erbb_pos_finding_cell_percent_category	text
499	xml_pos_finding_her2_erbb2_other_measurement_scale_text	text
500	xml_her2_erbb_method_calculation_method_text	text
501	xml_her2_neu_and_centromere_17_copy_number_analysis_input_total_number_count	integer
502	xml_her2_and_centromere_17_positive_finding_other_measurement_scale_text	text
503	xml_her2_erbb_pos_finding_fluorescence_in_situ_hybridization_calculation_method_text	text
504	xml_fluorescence_in_situ_hybridization_diagnostic_procedure_chromosome_17_signal_result_range	float
505	xml_first_nonlymph_node_metastasis_anatomic_sites	text
506	xml_er_level_cell_percentage_category	text
507	xml_progesterone_receptor_level_cell_percent_category	text
508	xml_distant_metastasis_present_ind2	text
509	xml_metastatic_breast_carcinoma_estrogen_receptor_status	text
510	xml_metastatic_breast_carcinoma_estrogen_receptor_level_cell_percent_category	text
511	xml_metastatic_breast_carcinoma_immunohistochemistry_er_pos_cell_score	text
512	xml_metastatic_breast_carcinoma_progesterone_receptor_status	text
513	xml_metastatic_breast_carcinoma_lab_proc_her2_neu_immunohistochemistry_receptor_status	text
514	xml_metastatic_breast_carcinoma_progesterone_receptor_level_cell_percent_category	text
515	xml_metastatic_breast_carcinoma_immunohistochemistry_pr_pos_cell_score	text
516	xml_metastatic_breast_carcinoma_her2_erbb_pos_finding_cell_percent_category	text
517	xml_metastatic_breast_carcinoma_erbb2_immunohistochemistry_level_result	text
518	xml_metastatic_breast_carcinoma_lab_proc_her2_neu_in_situ_hybridization_outcome_type	text
519	xml_metastatic_breast_carcinoma_her2_neu_chromosone_17_signal_ratio_value	float
520	xml_her2_neu_breast_carcinoma_copy_analysis_input_total_number	float
521	xml_breast_carcinoma_immunohistochemistry_progesterone_receptor_pos_finding_scale	text
522	xml_breast_carcinoma_immunohistochemistry_pos_cell_score	text
523	xml_country_of_birth	text
524	xml_country_of_procurement	text
525	xml_state_province_of_procurement	text
526	xml_city_of_procurement	text
527	xml_reflux_history	text
528	xml_antireflux_treatment_types	text
529	xml_h_pylori_infection	text
530	xml_initial_diagnosis_by	text
531	xml_barretts_esophagus	text
532	xml_goblet_cells_present	text
533	xml_history_of_esophageal_cancer	text
534	xml_number_of_relatives_diagnosed	integer
535	xml_primary_pathology_esophageal_tumor_cental_location	text
536	xml_primary_pathology_esophageal_tumor_involvement_sites	text
537	xml_primary_pathology_columnar_metaplasia_present	text
538	xml_primary_pathology_columnar_mucosa_goblet_cell_present	text
539	xml_primary_pathology_columnar_mucosa_dysplasia	text
540	xml_primary_pathology_neoplasm_histologic_grade	text
541	xml_primary_pathology_initial_pathologic_diagnosis_method	text
542	xml_primary_pathology_init_pathology_dx_method_other	text
543	xml_primary_pathology_lymph_node_metastasis_radiographic_evidence	text
544	xml_primary_pathology_number_of_lymphnodes_positive_by_ihc	integer
545	xml_primary_pathology_planned_surgery_status	text
546	xml_primary_pathology_treatment_prior_to_surgery	text
547	xml_primary_pathology_karnofsky_performance_score	integer
548	xml_primary_pathology_eastern_cancer_oncology_group	integer
549	xml_primary_pathology_radiation_therapy	text
550	xml_primary_pathology_postoperative_rx_tx	text
551	xml_history_of_disease	text
552	xml_tests_performed	text
553	xml_primary_pathology_follicular_percent	text
554	xml_primary_pathology_lymph_node_involvement_sites	text
555	xml_primary_pathology_extranodal_involvment_site_other	text
556	xml_primary_pathology_extranodal_sites_involvement_number	integer
557	xml_primary_pathology_maximum_tumor_dimension	float
558	xml_primary_pathology_maximum_tumor_bulk_anatomic_site	text
559	xml_primary_pathology_bone_marrow_biopsy_done	text
560	xml_primary_pathology_bone_marrow_involvement	text
561	xml_primary_pathology_bone_marrow_sample_histology	text
562	xml_presence_of_sarcomatoid_features	text
563	xml_percent_tumor_sarcomatoid	text
564	xml_history_pheo_or_para_include_benign	text
565	xml_history_pheo_or_para_anatomic_site	text
566	xml_primary_pathology_outside_adrenal	text
567	xml_primary_pathology_disease_detected_on_screening	text
568	xml_eye_color	text
569	xml_primary_pathology_tumor_tissue_site_list	text
570	xml_primary_pathology_tumor_morphology_list	text
571	xml_primary_pathology_cytogenetic_abnormality_list	text
572	xml_primary_pathology_gene_expression_profile_list	text
573	xml_primary_pathology_extravascular_matrix_patterns	text
574	xml_primary_pathology_tumor_infiltrating_lymphocytes	text
575	xml_primary_pathology_tumor_infiltrating_macrophages	text
576	xml_primary_pathology_tumor_basal_diameter	float
577	xml_primary_pathology_tumor_basal_diameter_mx	text
578	xml_primary_pathology_tumor_thickness	float
579	xml_primary_pathology_tumor_thickness_measurement	text
580	xml_primary_pathology_extrascleral_extension	text
581	xml_primary_pathology_extranocular_nodule_size	text
582	xml_primary_pathology_tumor_shape_pathologic_clinical	text
583	xml_primary_pathology_metastatic_site_list	text
584	xml_primary_pathology_other_metastatic_site	text
585	xml_primary_neoplasm_melanoma_dx	text
586	xml_sites_of_primary_melanomas	text
587	xml_breslow_depth_value	float
588	xml_melanoma_clark_level_value	text
589	xml_melanoma_ulceration_indicator	text
590	xml_malignant_neoplasm_mitotic_count_rate	float
591	xml_days_to_submitted_specimen_dx	integer
592	xml_distant_metastasis_anatomic_site	text
593	xml_melanoma_origin_skin_anatomic_site	text
594	xml_prior_systemic_therapy_types	text
595	xml_interferon_90_day_prior_excision_admin_indicator	text
596	xml_leukemia_specimen_cell_source_type	text
597	xml_cumulative_agent_total_dose	integer
598	xml_prior_hematologic_disorder_diagnosis_indicator	text
599	xml_total_dose_units	text
600	xml_hydroxyurea_agent_administered_day_count	integer
601	xml_hydroxyurea_administration_prior_registration_clinical_study_indicator	text
602	xml_atra_exposure	text
603	xml_steroid_therapy_administered	text
604	xml_person_history_nonmedical_leukemia_causing_agent_type	text
605	xml_lab_procedure_blast_cell_outcome_percentage_value	integer
606	xml_leukemia_french_american_british_morphology_code	text
607	xml_immunophenotype_cytochemistry_testing_results	text
608	xml_lab_procedure_bone_marrow_cellularity_outcome_percent_value	integer
609	xml_lab_procedure_leukocyte_result_unspecified_value	integer
610	xml_lab_procedure_hemoglobin_result_specified_value	integer
611	xml_lab_procedure_hematocrit_outcome_percent_value	text
612	xml_platelet_result_count	integer
613	xml_lab_procedure_bone_marrow_blast_cell_outcome_percent_value	integer
614	xml_lab_procedure_bone_marrow_promyelocyte_result_percent_value	integer
615	xml_lab_procedure_bone_marrow_myelocyte_result_percent_value	integer
616	xml_lab_procedure_bone_marrow_metamyelocyte_result_value	integer
617	xml_lab_procedure_bone_marrow_band_cell_result_percent_value	integer
618	xml_lab_procedure_bone_marrow_neutrophil_result_percent_value	integer
619	xml_lab_procedure_bone_marrow_lab_eosinophil_result_percent_value	text
620	xml_lab_procedure_bone_marrow_basophil_result_percent_value	text
621	xml_lab_procedure_bone_marrow_lymphocyte_outcome_percent_value	integer
